Place of Origin: | Shandong |
Brand Name: | HY |
Certification: | CE/SGS/ISO |
Model Number: | 5052 |
Minimum Order Quantity: | 1000 kilograms |
---|---|
Price: | $4.52/kilograms 1000-9999 kilograms |
Packaging Details: | Standard seaworthy export packing; wooden pallets with plastics protection |
Delivery Time: | 7-10days |
Payment Terms: | L/C, T/T |
Supply Ability: | 5000 Ton/Tons per Month |
Name: | 1070 Aluminum Rod | Surface Treatment: | Bright |
---|---|---|---|
Shape: | Round | Technique: | Cold Drawn |
Grade: | 1000 Series | Hardness: | Standard |
Alloy Or Not: | Is Alloy | Al (Min): | 96.9 |
Yield (≥ MPa): | 30 | Temper: | T3 - T8 |
Ultimate Strength (≥ MPa): | 95 | Tolerance: | ±1% |
Processing Service: | Bending, Decoiling, Welding, Punching, Cutting | Delivery Time: | 22-30 Days |
Port: | Qingdao | Size: | Customized |
Diameter: | 6 Mm - 350 Mm | Length: | 0- 6000 Mm |
Standard: | GB/T3191-2010 | PRICE TERM: | CIF CFR FOB Ex-Work |
Material: | 1050/1060/1070/1100/3003 | ||
High Light: | Cutting Size Round Aluminum Rod,2024 Round Aluminum Rod,7075 round bar |
Item | Value |
Place of Origin | China |
Brand Name | Hongye |
Model Number | 1000 2000 3000 5000 6000 7000 Series |
Application | Industrial |
Surface Treatment | Polished |
Shape | Round |
Technique | Cold Drawn/Hot Drawn |
Hardness | HB 90-110 |
Alloy Or Not | Is Alloy |
Al (Min) | 90-99.9 |
Temper | T3 - T8 |
Tolerance | ±1% |
Processing Service | Bending, Decoiling, Welding, Punching, Cutting |
Delivery Time | To be negotiated |
Product name | Aluminum Alloy Rod |
Color | Silver |
MOQ | 1 Ton |
Contact Person: admin
Tel: +8613921134444