Place of Origin: | China |
Brand Name: | HY |
Certification: | CE ISO |
Model Number: | 201 301 310S |
Minimum Order Quantity: | 5tons |
---|---|
Price: | $920.00/tons 1-14 tons |
Packaging Details: | Standard seaworthy export packing |
Delivery Time: | 7-10 work days |
Payment Terms: | L/C, T/T |
Supply Ability: | 5000 Ton/Tons per Month |
Name: | 302 Hot Rolled Stainless Steel Strip | Standard: | AiSi |
---|---|---|---|
Processing Service: | Bending, Welding, Decoiling, Punching, Cutting | Steel Grade: | 302 |
Surface Finish: | 2B | Delivery Time: | Within One Week |
Technique: | Cold Rolled Hot Rolled | Technical Processing: | Forged |
Material: | 200 Series/300 Series/400series | Surface: | BA/2B/NO.1/NO.3/NO.4/8K/HL/2D/1D |
Length: | 1-12m | Payment Terms: | 30%T/T Advance + 70% Balance |
Port: | Qingdao | ||
High Light: | St201 stainless steel flat strips,310S stainless steel flat strips,302 decorative steel strip |
Commodity |
Austenitic, Ferritic, Martensitic, Duplex, Cold rolled, Hot rolled |
Grade |
201, 202, 301, 304, 304j1, 304l, 321, 309s, 310s, 2205, 409l, 410, 410s, 420, 420j1, 420j2, 430, 439, 409l, 443, 444, etc |
Standard |
ISO, JIS, ASTM, AS, EN, GB |
surface |
N0.1, N0.2, N0.3, N0.4, N0.5, N0.6, N0.7, N0.8, 2D, 2B, HL, BA, 6K, 8K, etc |
Thickness |
0.1-200mm |
Width |
10-2000mm |
MOQ |
5MT |
Packaging |
Export standard, seaworthy |
Trade Term |
FOB, CFR, CIF |
Transport Type |
Container, bulk and train |
Loading port |
Shanghai, qingdao, tianjin, etc |
Payment terms |
T/T, L/C at sight,West Union,D/P,D/A,Paypal |
Delivery time |
15-35 days after confirmed order |
Contact Person: admin
Tel: +8613921134444