Place of Origin: | China |
Brand Name: | HY |
Certification: | CE ISO |
Model Number: | 1100 |
Minimum Order Quantity: | 5T |
---|---|
Price: | $3,300.00/tons 1-9 tons |
Packaging Details: | wooden case |
Delivery Time: | 5-8work days |
Payment Terms: | L/C, T/T |
Supply Ability: | 5000000 Ton/Tons per Year |
Grade: | 7003 Solid Aluminum Bar | Temper: | T3-T8 |
---|---|---|---|
Application: | Frame | Shape: | Custom |
Alloy Or Not: | Is Alloy | Tolerance: | ±1% |
Processing Service: | Bending, Decoiling, Welding, Punching, Cutting, Drilling | Delivery Time: | 31-45 Days |
Surface Treatment: | Mill Finish | Color: | Silver |
Usage: | Aluminum Extruded Profiles Extrusion Aluminum | Type: | OEM Aluminum Extrusions Profiles |
Length: | Custom Size | Finish: | Silver Color Anodized |
Installation: | Easy Installation | Port: | Tianjin |
High Light: | 7022 Solid Aluminum Bar,7003 Solid Aluminum Bar,7003 Hex Aluminum Bar |
Item | Value |
Place of Origin | China |
Brand Name | Hongye |
Model Number | 1000 2000 3000 5000 6000 7000 Series |
Application | Industrial |
Surface Treatment | Polished |
Shape | Round |
Technique | Cold Drawn/Hot Drawn |
Hardness | HB 90-110 |
Alloy Or Not | Is Alloy |
Al (Min) | 90-99.9 |
Temper | T3 - T8 |
Tolerance | ±1% |
Processing Service | Bending, Decoiling, Welding, Punching, Cutting |
Delivery Time | To be negotiated |
Product name | Aluminum Alloy Rod |
Color | Silver |
MOQ | 1 Ton |
Contact Person: admin
Tel: +8613921134444