Place of Origin: | China |
Brand Name: | HY |
Certification: | CE/SGS/ISO |
Model Number: | 1050 1060 1070 1100 |
Minimum Order Quantity: | 1000 kilograms |
---|---|
Price: | $3.16/kilograms 1000-9999 kilograms |
Packaging Details: | Standard seaworthy export packing; wooden pallets with plastics protection |
Delivery Time: | 7-10days |
Payment Terms: | L/C, T/T |
Supply Ability: | 5000 Ton/Tons per Month |
Name: | 1100 Aluminum Alloy Rod | Temper: | O-H112 |
---|---|---|---|
Application: | Cookware Industry | Width: | 500mm-2800mm |
Surface Treatment: | Polished | Alloy Or Not: | Non-Alloy |
Tolerance: | ±1% | Delivery Time: | To Be Negotiated |
Surface: | Smooth | Color: | Silver |
Standard: | ASTM AISI JIS DIN GB | Shape: | Coil.sheet |
Keyword: | Aluminum Cirlce | MOQ: | 1 Ton |
Port: | Qingdao | ||
High Light: | 1100 Solid Aluminum Bar,Circle H32 Solid Aluminum Bar,aluminium 5052 h32 |
Item | Value |
Place of Origin | China |
Brand Name | Hongye |
Model Number | 1000 2000 3000 5000 6000 7000 Series |
Application | Industrial |
Surface Treatment | Polished |
Shape | Round |
Technique | Cold Drawn/Hot Drawn |
Hardness | HB 90-110 |
Alloy Or Not | Is Alloy |
Al (Min) | 90-99.9 |
Temper | T3 - T8 |
Tolerance | ±1% |
Processing Service | Bending, Decoiling, Welding, Punching, Cutting |
Delivery Time | To be negotiated |
Product name | Aluminum Alloy Rod |
Color | Silver |
MOQ | 1 Ton |
About US
Welcome to Wuxi Hongye New Material Co., LTD, specialized in the sales and processing of stainless steel,Carbon Steel and Aluminum with an annual sales of 50,000 tons. It is a large-scale comprehensive enterprise integrating steel production, processing, sales and integration, and is committed to building a one-stop steel shopping platform.
FAQ
Q1: What's your terms of payment?
Contact Person: admin
Tel: +8613921134444