Place of Origin: | China |
Brand Name: | HY |
Certification: | CE ISO |
Model Number: | 1050 1060 1070 1100 |
Minimum Order Quantity: | 5T |
---|---|
Price: | $3,058.11/tons 1-9 tons |
Packaging Details: | Standard seaworthy export packing; wooden pallets with plastics protection |
Delivery Time: | 5-8work days |
Payment Terms: | L/C, T/T |
Supply Ability: | 5000 Ton/Tons per Month |
Name: | 1060 Aluminum Bar | Grade: | 1000 Series |
---|---|---|---|
Temper: | T3-T8, T3-T8 | Type: | Bar |
Application: | Decoration | Width: | 500mm-2800mm |
Surface Treatment: | Mill Finish | Alloy Or Not: | Non-Alloy |
Tolerance: | ±1% | Processing Service: | Bending, Decoiling, Welding, Punching, Cutting |
Delivery Time: | To Be Negotiated | Color: | Silver |
Port: | Qingdao | ||
High Light: | 1060 Solid Aluminum Bar,T8 Solid Aluminum Bar,T8 pure aluminum rod |
Item | Value |
Place of Origin | China |
Brand Name | Hongye |
Model Number | 1000 2000 3000 5000 6000 7000 Series |
Application | Industrial |
Surface Treatment | Polished |
Shape | Round |
Technique | Cold Drawn/Hot Drawn |
Hardness | HB 90-110 |
Alloy Or Not | Is Alloy |
Al (Min) | 90-99.9 |
Temper | T3 - T8 |
Tolerance | ±1% |
Processing Service | Bending, Decoiling, Welding, Punching, Cutting |
Delivery Time | To be negotiated |
Product name | Aluminum Alloy Rod |
Color | Silver |
MOQ | 1 Ton |
Contact Person: admin
Tel: +8613921134444